Loading...
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Information from Statement of Financial Position* | |||||
Current assets | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Assets | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Liabilities | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Shareholders' equity | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Information from Income Statement* | |||||
Revenue from sales | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Revenue from sales | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Costs and expenses | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Profit for the year | 56,466 | 56,466 | 56,466 | 56,466 | 56,466 |
Information on Shareholders’ General Meetings, Shera’s Major Shareholders, Shareholders’ Rights, and Dividend Payments